Size Guide
Find your perfect fit with our comprehensive size guide. All measurements are in centimeters.
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Hips
Measure around the fullest part of your hips, about 20cm below your waist.
Length
Measure from the highest point of your shoulder to the desired hem length.
Tops, Sweaters & Cardigans
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 81-86 | 61-66 | 86-91 |
| S | 86-91 | 66-71 | 91-96 |
| M | 91-97 | 71-76 | 96-102 |
| L | 97-102 | 76-81 | 102-107 |
| XL | 102-107 | 81-86 | 107-112 |
Dresses
| Size | Chest (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|
| XS | 81-86 | 61-66 | 86-91 | 95 |
| S | 86-91 | 66-71 | 91-96 | 97 |
| M | 91-97 | 71-76 | 96-102 | 99 |
| L | 97-102 | 76-81 | 102-107 | 101 |
| XL | 102-107 | 81-86 | 107-112 | 103 |
Beanies & Socks
| Size | Head Circumference (cm) | Foot Length (cm) |
|---|---|---|
| One Size | 54-60 | 23-27 |
| S (Socks) | - | 22-24 |
| M (Socks) | - | 24-26 |
| L (Socks) | - | 26-28 |
Fit Note
Our knitwear has a relaxed fit. If you prefer a more fitted look, we recommend sizing down. If you're between sizes, size up for a cozy, oversized look or size down for a more tailored fit. Each product page also includes specific fit information.